AREA | Pre Business |
---|---|
Nizam | 8.5cr |
Ceeded | 3.6cr |
UA | 2.7cr |
Guntur | 2cr |
East | 1.76cr |
West | 1.2cr |
Krishna | 1.45cr |
Nellore | 0.85cr |
AP/TS | 22.06cr |
ROI(APPROX) | 2.3cr |
Overseas | 5.5cr |
TOTAL WW | 29.86cr |
AREA | Pre Business |
---|---|
Nizam | 8.5cr |
Ceeded | 3.6cr |
UA | 2.7cr |
Guntur | 2cr |
East | 1.76cr |
West | 1.2cr |
Krishna | 1.45cr |
Nellore | 0.85cr |
AP/TS | 22.06cr |
ROI(APPROX) | 2.3cr |
Overseas | 5.5cr |
TOTAL WW | 29.86cr |
Syeraa Narasimha reddy | 123.91 Cr |
Maharshi | 107.15 Cr |
Saaho | 106.31 Cr |
F2 | 80.84 Cr |
Vinaya Vidheya Rama | 59.69 Cr |
Arjun Suravaram | Nov 29 |
Kamma Rajayam lo Kadapa Reddlu | Nov 29 |
Venky mama | Dec 13 |
Ruler | Dec 20 |
Prati roju pandaage | Dec 20 |
0 Comments