AREA | SHARE | GROSS |
---|---|---|
Ceeded | 0.86cr | |
UA | 0.82cr | |
Guntur | 0.58cr | |
Krishna | 0.48cr | |
East | 0.61cr | |
West | 0.47cr | |
Nellore | 0.32cr | |
Nizam | 2.6cr | |
TOTAL AP/TS | 6.74cr | 11.5cr |
ROI(APPROX) | 0.55cr | 1.2cr |
Overseas | 0.22cr | 0.62cr |
WorldWide | 7.51cr | 13.32cr |
*Theatrical Rights - 16 Cr
*Below Average
keyboard_arrow_rightRanarangam 1st Day Collections |
keyboard_arrow_right Ranarangam 1st Weekend Collections |
keyboard_arrow_rightRanarangam Worldwide CLosing Collections |
0 Comments