Pawan Kalyan's Agnyaathavaasi Grossed 88 crores worldwide in it's first week run at worldwide Box Office. Film is yet to recover atleast 50% of Distributor's investment. Theatrical rights were sold for 125 crores. 1st week share is around 55 crores. Check out area wise collections of the film:
AREA | SHARE | GROSS |
---|---|---|
Ceeded | ₹5.10cr | |
UA | ₹5.20cr | |
Guntur | ₹5.00cr | |
Krishna | ₹3.08cr | |
East | ₹3.82cr | |
West | ₹4.47cr | |
Nellore | ₹2.16cr | |
Nizam | ₹10.28cr | |
TOTAL AP/TS | ₹39.11cr | ₹59cr |
USA | ₹7.07cr | ₹13cr |
Karnataka | ₹6.2cr | ₹11.3cr |
ROI+ROW | ₹2.7cr | ₹5.3cr |
TOTAL WW | ₹55.08cr | ₹88.6cr |
* Disaster
0 Comments